St. Louis Park, MN
Home MenuCampaign Finance Reports
A candidate for public office who receives contributions or makes disbursements of more than $750 in a calendar year must submit campaign financial reports to the city clerk according to the schedule outlined in Minnesota state laws on financial reports.
State law also requires St. Louis Park to make these campaign finance reports available on the city website. To view a report, please click on the appropriate link below.
The city clerk’s office is not responsible for interpreting or enforcing campaign finance or practice laws. Complaints regarding campaign finance or practice violations are heard by the Minnesota Office of Administrative Hearings. Additional information is available at Minnesota Office of Administrative Hearings website.
2023 municipal campaign finance reports
candidate | office | reports submitted |
---|---|---|
Yolanda Farris | Council Member at Large A | Initial report; report #2; certification of filing; final report |
Paul Baudhuin | Council Member at large B | Initial report; report #2; report #3; certification of filing |
J.W. Starrett | Council Member at large B | Initial report; final report; certification of filing |
Dale Anderson | Mayor | Initial report; report #2; final report; certification of filing |
Nadia Mohamed | Mayor | Initial report; report #2; report #3; certification of filing |
2023 school board campaign finance reports
candidate | office | reports submitted |
---|---|---|
Celia Anderson | School Board Member | Initial report; report #2;certification of filing |
C. Colin Cox | School Board Member | Initial report; report #2; certification of filing |
Saul Eugene | School Board Member | Initial report |
Virginia Mancini | School Board Member | Initial report; report #2; report #3; certification of filing |
Taylor Williams | School Board Member | Initial report; report #2; certification of filing |
2023 annual reports
Elected official | office | reports submitted |
---|---|---|
Jake Spano | Mayor | Annual report |
Sarah Davis | School Board Member | Annual report |
2022 annual reports
candidate | office | reports submitted |
---|---|---|
Tim Brausen | St. Louis Park City Council Ward 4 | N/A - not required. |
Sue Budd | St. Louis Park City Council Ward 3 | N/A - not required. Final report filed in 2021. |
Lynette Dumalag | St. Louis Park City Council Ward 2 | None |
Larry Kraft | St. Louis Park City Council At Large A | Annual report; Final report |
Nadia Mohamed | St. Louis Park City Council At Large B | N/A - not required. Final report filed in 2020. |
Margaret Rog | St. Louis Park City Council Ward 1 | None |
Jake Spano | Mayor | Annual report |
2022 school board campaign finance reports
Candidate | office | reports submitted |
---|---|---|
Martha Hernández Martinez | ISD No. 283 School Board member (term exp. 2023) | No reports submitted |
Virginia Mancini | ISD No. 283 School Board member (term exp. 2023) | Initial report |
Sarah Davis | ISD No. 283 School Board member (term exp. 2025) | Initial report; Report #2; Report #3; Certification of Filing |
Linda Trummer | ISD No. 283 School Board member (term exp. 2025) | No reports submitted |
2021 municipal campaign finance reports
CANDIDATE | Office | Reports Submitted |
---|---|---|
Tim Brausen | Council member Ward 4 | Certification of filing |
Sue Budd | Council member Ward 3 |
Initial report; report #2; report #3; certification of filing; final report |
Lynette Dumalag | Council member Ward 2 | Initial report; report #2; certification of filing |
Saul Eugene | Council member Ward 3 | Initial report; report #2 |
Rachel Harris | Council member Ward 3 | None |
Larry Kraft | Council member at large A | Annual report |
Jim Leuthner | Council member Ward 3 | Initial report; report #2; report #3 |
Nadia Mohamed | Council member at large B | N/A - not required. Final report filed in 2020. |
Margaret Rog | Council member Ward 1 | Initial report; report #2; report #3; certification of filing |
Jake Spano | Mayor | Annual report |
2021 school board campaign finance reports
Candidate | office | reports submitted |
---|---|---|
Anne Casey | ISD 283 School board member | Certification of filing |
Abdihakim Arabow Ibrahim | ISD 283 School board member | Initial report; report #2; report #3; certification of filing |
Mary Tomback | ISD 283 School board member | Certification of filing |
2020 municipal campaign finance reports
Candidate | Office | Reports Submitted |
---|---|---|
Tim Brausen | Council member, Ward 4 | N/A - not required. Has not reached statutory threshold. |
Deb Brinkman | Council member, At Large A | Annual report |
Rachel Harris | Council member, Ward 3 | None |
Larry Kraft | Council member, At Large A | Final report |
Anne Mavity | Council member, Ward 2 | None |
Nadia Mohamed | Council member, At Large B | Final report |
Margaret Rog | Council member, Ward 1 | N/A - not required. Final report filed in 2017. |
Jake Spano | Mayor | Annual report |
2019 municipal campaign finance reports
Candidate | Office | Reports submitted |
---|---|---|
Yvette Baudelaire | Mayor | None |
Tim Brausen | Council member Ward 4 | N/A - not required. Has not reached statutory threshold. |
Deb Brinkman | Council member at large A | Report #1; Report #2; Report #3 |
Steve Hallfin | Council member at large A | Report #1 |
Rachel Harris | Council member Ward 3 | None |
Joseph Israel | Council member at large B | Report #1; Report #2; Report #3; Report #4 |
Larry Kraft | Council member at large A | Report #1; Report #2; Report #3 |
Anne Mavity | Council member Ward 2 | None |
Thom Miller | Council member at large B | N/A - not required. Final report filed in 2015. |
Nadia Mohamed | Council member at large B | Report #1; Report #2; Report #3 |
Margaret Rog | Council member Ward 1 | N/A - not required. Final report filed in 2017 |
Jake Spano | Mayor | Report #1; Report #2; Report #3 |
2019 school board campaign finance reports
Candidate | Office | Reports submitted |
---|---|---|
Jim Beneke | School board member | Report #1 |
C. Colin Cox | School board member | Report #1; Report #2; Report #3; Report #4 |
Jessica Janoski | School board member | None |
Jim Leuthner | School board member | Report #1; Report #2 |
Laura McClendon | School board member | Report #1; Report #2; Report #3 |
Ken Morrison | School board member | None |
Kari Ross | School board member | Report #1 |
Heather Wilsey | School board member | Report #1; Report #2; Report #3; Report #4 |
2018 municipal campaign finance reports
Candidate | Office/Ward | Reports submitted |
---|---|---|
Tim Brausen | Council member Ward 4 | N/A - not required. Has not reached statutory threshold. |
Steve Hallfin | Council member at large A | None. |
Rachel Harris | Council member Ward 3 | Report #1 |
Anne Mavity | Council member Ward 2 | None. |
Thom Miller | Council member at large B | N/A - not required. Final report filed in 2015. |
Margaret Rog | Council member Ward 1 | N/A - not required. Final report filed in 2017. |
Jake Spano | Mayor | Report #1; Year End Report |
2017 municipal election campaign finance reports
Candidate | Ward | Reports submitted |
---|---|---|
Tim Brausen | 4 | Certification of Filing |
Rachel Harris | 3 | Report #1; Report #2; Report #3; Certification of Filing |
Steve Kaplan | 1 | No reports submitted |
Jim Leuthner | 3 | Report #1; Report #2; Report #3; Report #4 |
Anne Mavity | 2 | Report #1; Report #2; Report #3; Certification of Filing |
Noelle Racette | 2 | Report #1; Report #2; Report #3; Report #4; Certification of Filing |
Margaret Rog | 1 | Report #1; Report #2; Report #3; Report #4Certification of Filing |
Brian Shekleton | 1 | Report #1; Report #2; Report #3 |
Zaylore Stout | 1 | Report #1; Report #2 |
2015 municipal election campaign finance reports
Candidate | Office | Reports submitted |
---|---|---|
Michael Edlavitch | Mayor | No reports submitted |
Erik C. Evans | Mayor | No reports submitted |
Conrad Segal | Mayor | No reports submitted |
Jake Spano | Mayor | Report #1; Report #2; Report #3; Report #4; Report #5 |
Sara Maaske | At large A | Report #1; Report #2; Report #3 |
Thom Miller | At large A | Report #1; Report #2; Report #3; Report #4 |
Steve Hallfin | At large B | No reports submitted |